> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wokelo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# News categories

Accepted values for the category parameters in GET/company/news.

| Serial No. | Value                                              |
| ---------- | -------------------------------------------------- |
| 1          | Others                                             |
| 2          | Strategic Development                              |
| 3          | Capital Markets & Transactions                     |
| 4          | Leadership & Governance                            |
| 5          | Workforce & Talent                                 |
| 6          | Financial Results & Performance                    |
| 7          | Regulatory & Compliance                            |
| 8          | Macro & Market Environment                         |
| 9          | Market Dynamic                                     |
| 10         | Industry Disruption & Innovation                   |
| 11         | Risk & Crisis Events                               |
| 12         | Product Launches & Enhancements                    |
| 13         | Partnerships & Alliances                           |
| 14         | Geographic Expansion                               |
| 15         | Operational Milestones                             |
| 16         | Market Share & Positioning                         |
| 17         | Digital Transformation                             |
| 18         | Brand & Marketing Initiatives                      |
| 19         | Research, Development & Innovation                 |
| 20         | Sustainability & ESG                               |
| 21         | Pricing & Commercial Strategy                      |
| 22         | Equity Fund-Raising                                |
| 23         | Debt Financing                                     |
| 24         | Mergers & Acquisitions                             |
| 25         | Divestitures & Asset Sales                         |
| 26         | IPOs & Follow-on Offerings                         |
| 27         | SPAC Deals & De-SPACs                              |
| 28         | Secondary Transactions                             |
| 29         | Shareholder Returns (Buybacks & Dividends)         |
| 30         | Valuation Events                                   |
| 31         | Deal Flow & Volume Statistics                      |
| 32         | Public-to-Private/Take-Private                     |
| 33         | C-Suite Appointments & Departures                  |
| 34         | Board Composition & Changes                        |
| 35         | Succession Planning                                |
| 36         | Organisational Restructuring                       |
| 37         | Executive Commentary & Interviews                  |
| 38         | Strategic Hiring                                   |
| 39         | Workforce Reductions                               |
| 40         | Compensation & Benefits                            |
| 41         | Culture & Workplace Practices                      |
| 42         | Talent-Market Dynamics                             |
| 43         | Earnings Releases                                  |
| 44         | Revenue & Growth Metrics                           |
| 45         | Profitability & Margins                            |
| 46         | Cash Flow & Capital Expenditure                    |
| 47         | Guidance & Forecast Revisions                      |
| 48         | Credit-Rating Actions                              |
| 49         | Sector Performance Dashboards                      |
| 50         | Regulatory Approvals & Certifications              |
| 51         | Policy & Legislative Changes                       |
| 52         | Legal Proceedings & Litigation                     |
| 53         | Compliance & Reporting Updates                     |
| 54         | Intellectual Property                              |
| 55         | Antitrust & Competition                            |
| 56         | Data Privacy & Cybersecurity Regulation            |
| 57         | Tax & Accounting Rules                             |
| 58         | Economic Indicators                                |
| 59         | Monetary Policy                                    |
| 60         | Fiscal Policy                                      |
| 61         | Trade, Tariffs & Sanctions                         |
| 62         | Consumer Behaviour & Spending                      |
| 63         | Labor-Market Statistics                            |
| 64         | Sector Outlook & Forecasts                         |
| 65         | Market Indices Performance                         |
| 66         | Institutional Flows & Positioning                  |
| 67         | Sector Rotation                                    |
| 68         | Volatility & Risk Appetite                         |
| 69         | FX & Commodity Pricing                             |
| 70         | Liquidity Conditions                               |
| 71         | Investor Sentiment                                 |
| 72         | Emerging Technologies                              |
| 73         | Technology Adoption & Disruption                   |
| 74         | Business-Model Evolution                           |
| 75         | Competitive Threats                                |
| 76         | Market-Structure Changes                           |
| 77         | Geopolitical Risk                                  |
| 78         | Public-Health Crises                               |
| 79         | Natural Disasters                                  |
| 80         | Operational Disruptions                            |
| 81         | Cybersecurity Incidents                            |
| 82         | Reputational Damage                                |
| 83         | Financial Distress & Restructuring                 |
| 84         | Supply-Chain Disruptions                           |
| 85         | Awards, Rankings & Recognitions                    |
| 86         | Conflicts of Interest & Related-Party Transactions |
