> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wokelo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

List of key terms, concepts, and abbreviations used across the API documentation.

| **Term**      | **Definition**                                                                      |
| :------------ | :---------------------------------------------------------------------------------- |
| Access Token  | JWT bearer token used to authenticate API requests                                  |
| Async API     | An API that returns a tracking ID; results retrieved via polling                    |
| Custom Field  | An AI-computed data point added to enrichment via a user-defined prompt             |
| DXA           | Document eXchange unit of measurement (1440 DXA = 1 inch) used in report formatting |
| Enrichment    | The process of augmenting a company record with additional data                     |
| Firmographics | Basic company attributes: name, HQ, industry, year founded, etc.                    |
| JWT           | JSON Web Token — the authentication mechanism used by Wokelo APIs                   |
| Notebook      | Wokelo's internal container for a workflow-generated report                         |
| Permalink     | A unique, URL-safe slug identifying a company (e.g., "tesla-motors")                |
| Refresh Token | A long-lived token used to obtain new access tokens without re-authentication       |
| Report ID     | An integer identifier for tracking workflow report generation                       |
| Request ID    | A UUID identifier for tracking async API requests                                   |
| Section       | A named data module in an enrichment or insights request                            |
| Sync API      | An API that returns results directly in the HTTP response                           |
| Workflow      | A pre-defined or custom research template that generates exportable reports         |
